GIVE IMPOSSIBLE THE DAY OFF.
When you need tackle the biggest and toughest jobs, there’s only one truck out there – the Western Star 6900. As a tractor, it can pull loads over 500,000 pounds all day long. And with body and it can move 80,000. Add in the engine choices and build options,
and you’ve got a truck that’s as versatile as it is powerful.
6900 RESOURCES
6900 ENGINES
Detroit DD16
6900 SPECIFICATIONS
STANDARD | OPTIONS | AWD PACKAGE | |
---|---|---|---|
BBC | 141″ | ||
Wheelbase | Up to 486″ | ||
BA | 59″ | ||
TAS | 72″ | ||
Configuration | 8×4, 10×6 | 8×8 | |
Engine | Detroit DD16, 15.6L, (475-600 hp 1850-2050 lb-ft) | Detroit DD15, 14.8L, (400-505 hp 1550-1750 lb-ft) | |
Transmission | Eaton Fuller Manual | Allison Automatic | Allison Automatic |
Cab Type | Severe Duty with bonded windshield | ||
Cab Interior | Obsidian Black Trim w/ Grey Upholstery | Grey Trim w/ Maple Leaf Red Upholstery Grey Trim w/ Smoky Mountain Gray Upholstery Tan Trim w/ Prairie Buckskin Upholstery |
|
Hood | Fiberglass Hood with LH and RH Full Length Butterfly Openings | ||
Exhaust | RH outboard mid-chassis-mounted horizontal | ||
Steering | Dual main gears with dual auxiliary gears | ||
Front Axle | Tandem 44,000 lbs | Tandem 40,000 lbs | |
Rear Axle | Tandem 70,000-110,000 lbs Tridem 69,000 lbs |
||
Front Suspension | Slippered 36,000 and 40,000 lbs | ||
Rear Suspension | Tandem 65,000-110,000 lbs | Tridem Air Ride 69,000 lbs | |
Brakes | WABCO Anti-lock Braking System (ABS) with or without traction enhancement | ||
Frame | Double-channel @ 3.2 million RBM and 4.5 million RBM | Triple-channel @ 5.6 million RBM | |
Fuel Tanks | 100-150 gallon (378-567 liter) aluminum – RH or LH | 90-120 gallon (340-453 liter) steel – RH or LH | |
DEF Tank | 23 gallons (87 liters) |
STANDARD | OPTIONS | AWD PACKAGE | |
---|---|---|---|
BBC | 141″ | ||
Wheelbase | Up to 486″ | ||
BA | 59″ | ||
Configuration | 6×4, 6×6, 8×4, 8×6, 8×8, 10×6 (Truck or Tractor) | 6×6 | |
Engine | Detroit DD16, 15.6L, (475-600 hp 1850-2050 lb-ft) | Detroit DD15, 14.8L, (400-505 hp 1550-1750 lb-ft) Cummins ISX15, 15.0L, (400-600 hp 1450-2050 lb-ft) |
|
Transmission | Eaton Fuller (10, 11, 13, 15 and 18-speed) | Allison Automatic 4000, 4500 & 4700 RDS | Allison Automatic |
Cab Type | Severe Duty with bonded windshield | ||
Cab Interior | Obsidian Black Trim w/ Grey Upholstery | Grey Trim w/ Maple Leaf Red Upholstery Grey Trim w/ Smoky Mountain Gray Upholstery Tan Trim w/ Prairie Buckskin Upholstery |
|
Hood | Fiberglass Hood with LH and RH Full Length Butterfly Openings | Heavy-Duty Non-Sloping Hood | |
Front Axle | Meritor single 20,000 lbs. | Dana Spicer single 22,000-24,000 lbs. Sisu single 28,000 lbs. Dana Spicer tandem 44,000 and 52,800 lbs. Sisu tandem 61,600 lbs |
Single 23,000-28,000 lbs |
Rear Axle | Meritor tandem 46,000-70,000 lbs | Meritor tridem 69,000 lbs Sisu tandem 70,000 lbs Sisu tridem 105,600 lbs Axletech tandem 85,000-110,000 lbs |
|
Front Suspension | Flatleaf 21,000-28,000 lbs. | Slippered Tandem 36,000 lbs. | Slippered single or tandem, 22,000-36,000 lbs |
Rear Suspension | Hendrickson 46,000 / 50,000 / 52,000 / 65,000 / 85,000 / 110,000 lbs. | Chalmers 46,000 / 52,000 / 58,000 / 85,000 / 100,000 lbs. Neway 52,000 / 78,000 / 90,000 lbs. |
Tandem axle 65,000-110,000 lbs |
Brakes | WABCO 4S/4M and 6S/6M Anti-lock Braking System (ABS) with and without traction enhancement | ||
Frame | Double-channel @ 4.5 million RBM | Triple-channel @ 5.6 million RBM Quad-channel @ 6.7 million RBM |
|
Fuel Tanks | 100-150 gallon (378-567 liter) aluminum – RH or LH | 90-120 gallon (340-453 liter) steel – RH or LH | |
DEF Tank | 23 gallon (87 liter) |